Horseshoe Lake - Anderson Weather Center
|
|
|
Humidity
66%
|
Pressure
30.15"
|
Wind
9.2
mph (N)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 43°F | 43°F | 42°F | 40°F | 38°F | 36°F | 36°F | 35°F | 37°F | 39°F | 42°F | 45°F | 46°F | 45°F | 46°F | 46°F | 43°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 36°F | 37°F | 42°F | 47°F | 47°F | 46°F | 51°F | 50°F | 49°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F |
| Feels Like | 39°F | 39°F | 37°F | 36°F | 36°F | 34°F | 31°F | 29°F | 28°F | 27°F | 30°F | 32°F | 35°F | 40°F | 40°F | 40°F | 41°F | 41°F | 39°F | 34°F | 32°F | 31°F | 30°F | 29°F | 30°F | 28°F | 29°F | 29°F | 28°F | 28°F | 29°F | 30°F | 30°F | 30°F | 33°F | 38°F | 42°F | 43°F | 43°F | 49°F | 47°F | 45°F | 44°F | 45°F | 46°F | 51°F | 52°F | 52°F |
| Cloudiness | 0% | 14% | 24% | 36% | 64% | 87% | 90% | 92% | 93% | 63% | 31% | 57% | 68% | 75% | 79% | 100% | 79% | 54% | 40% | 33% | 28% | 98% | 99% | 99% | 100% | 100% | 100% | 91% | 95% | 96% | 97% | 98% | 97% | 100% | 89% | 79% | 72% | 78% | 81% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 2 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 68% | 68% | 66% | 65% | 63% | 61% | 60% | 60% | 60% | 58% | 51% | 44% | 39% | 36% | 34% | 33% | 35% | 43% | 50% | 53% | 56% | 57% | 58% | 60% | 62% | 63% | 63% | 63% | 63% | 61% | 60% | 59% | 59% | 59% | 56% | 53% | 59% | 67% | 70% | 82% | 91% | 97% | 98% | 99% | 98% | 98% | 98% |
| Dew Point | 34°F | 35°F | 34°F | 32°F | 31°F | 24°F | 24°F | 22°F | 21°F | 21°F | 20°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 20°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 27°F | 30°F | 33°F | 36°F | 42°F | 44°F | 46°F | 47°F | 48°F | 49°F | 51°F | 52°F | 52°F |
| Pressure | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.42" | 30.42" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 11.3 mph | 11.1 mph | 11.6 mph | 11.4 mph | 11 mph | 10 mph | 9.8 mph | 10 mph | 10 mph | 10.1 mph | 9.6 mph | 11.4 mph | 11.8 mph | 11 mph | 10.2 mph | 9.8 mph | 9.6 mph | 9 mph | 6.8 mph | 6.6 mph | 7.4 mph | 6.6 mph | 7.2 mph | 7.8 mph | 6.4 mph | 7.6 mph | 6.4 mph | 6.3 mph | 6.9 mph | 6.6 mph | 6.1 mph | 6.3 mph | 6.4 mph | 6.1 mph | 5.6 mph | 6.2 mph | 8.6 mph | 7.5 mph | 7.4 mph | 10.7 mph | 8.2 mph | 8.6 mph | 9 mph | 9 mph | 9.9 mph | 10.3 mph | 10.8 mph | 8.4 mph |
| Wind Direction |
![]() 359° N | ![]() 11° N | ![]() 17° NNE | ![]() 12° NNE | ![]() 16° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 35° NE | ![]() 34° NE | ![]() 42° NE | ![]() 52° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 66° ENE | ![]() 76° ENE | ![]() 70° ENE | ![]() 84° E | ![]() 94° E | ![]() 85° E | ![]() 88° E | ![]() 99° E | ![]() 97° E | ![]() 97° E | ![]() 108° ESE | ![]() 118° ESE | ![]() 131° SE | ![]() 135° SE | ![]() 152° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 179° S | ![]() 179° S | ![]() 176° S | ![]() 190° S | ![]() 183° S | ![]() 177° S | ![]() 174° S | ![]() 179° S | ![]() 186° S | ![]() 195° SSW | ![]() 205° SSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Clouds |
59 °F
|
35 °F
|
0% |
49% |
|
Sunday
Dec 21 |
Clouds |
46 °F
|
35 °F
|
0% |
39% |
|
Monday
Dec 22 |
Rain |
53 °F
|
34 °F
|
20% |
59% |
|
Tuesday
Dec 23 |
Clouds |
67 °F
|
50 °F
|
0% |
77% |
|
Wednesday
Dec 24 |
Rain |
69 °F
|
59 °F
|
20% |
91% |
|
Thursday
Dec 25 |
Clouds |
71 °F
|
59 °F
|
0% |
71% |
|
Friday
Dec 26 |
Rain |
65 °F
|
46 °F
|
100% |
49% |
|
Saturday
Dec 27 |
Rain |
59 °F
|
44 °F
|
100% |
78% |
|
Sunday
Dec 28 |
Rain |
62 °F
|
48 °F
|
100% |
67% |
|
Monday
Dec 29 |
Clouds |
52 °F
|
40 °F
|
0% |
43% |
|
Tuesday
Dec 30 |
Clouds |
54 °F
|
40 °F
|
0% |
50% |
|
Wednesday
Dec 31 |
Rain |
54 °F
|
51 °F
|
100% |
91% |
|
Thursday
Jan 1 |
Rain |
64 °F
|
54 °F
|
20% |
88% |
|
Friday
Jan 2 |
Rain |
65 °F
|
43 °F
|
100% |
64% |
|
Saturday
Jan 3 |
Clear |
47 °F
|
36 °F
|
0% |
43% |
|
Sunday
Jan 4 |
Clouds |
52 °F
|
36 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Horseshoe Lake - Anderson News Horseshoe Lake - Anderson Photos Horseshoe Lake - Anderson Videos |

Login






























